-
-
-
- +6
Get Best Quote
![]() | Adonis Biotech Private Limited
Shyam Nagar, Jaipur, Rajasthan GST No. 08AAJCA9288L1ZU |
Approx. 3 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Instrument Name | Haematology Analyzer |
Operation Mode | Fully Automatic |
Usage/Application | Laboratory |
Automation | Fully Automatic |
Brand | ADONIS |
Differential Type | 3-Part |
Number of Chambers | 2 |
User Input | BOTH |
Chamber Type | Dual Chamber |
Model Number/Name | AXIOM-19 PLUS NEW |
Sample Mode | Whole Blood |
Throughput | 60 Samples per Hour |
Dispatch period | 7-10 Days |
Approx. 3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Automation | Fully Automatic |
Brand | ADONIS |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | 21 |
Instrument Type | 3- PART HEMATOLOGY ANALYZER |
Model Name/Number | AXIOM-19 PLUS NEW VET |
Type Of Blood Analyzer | AUTOMATIC |
Sample Mode | Pre-Diluted, Whole Blood |
Method | Electrical Impedance, Flow Cytometry |
Throughput | 60 SAMPLES |
Storage | 100000 |
No. Of Reagents Used | 3 (LYSE, DILUENT & DETERGENT) |
Calibration | MANUAL & AUTOMATIC |
Chamber Type | Double Chamber |
Approx. 10,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Shelf Life | 12-18 MONTHS |
Storage | ROOM TEMPERATURE |
Packaging Type | BOTTLE |
Brand | Other |
Color | COLORLESS |
Type | Liquid |
Type Of Reagent | Other |
Marketed By | ADONIS BIOTECH (P) LTD |
Approx. 2.65 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | HL 3124 Plus |
Brand | BIOTE |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Instrument Type | HEMATOLOGY ANALYZER |
Sample Mode | Whole Blood, Capillary, Pre-Diluted |
Throughput | 60 SAMPLES / HOUR |
No. Of Reagents Used | LYSE DILUENT DETERGENT |
Place Of Origin | CHINA |
Chamber Type | Double Chamber |
Power Source | AC |
Approx. 2.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Instrument Name | Haematology Analyzer |
Brand | ADONIS |
Operation Mode | Fully Automatic |
Differential Type | 3-Part |
Usage/Application | Laboratory |
Number Of Chambers | 2 |
Number Of Parameters | 21 |
Instrument Type | HEMATOLOGY ANALYZER |
Automation | Fully Automatic |
User Input | Touch |
Type Of Blood Analyzer | Whole Blood & Prediluted |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
Throughput | 70 Samples / Hour |
No. Of Reagents Used | LYSE & DILUENT |
Accessories | KEY BOARD, MOUSE |
Calibration | Both |
Chamber Type | Double Chamber |
Approx. 2.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
Chamber Type | Single |
Model Number/Name | AXIOM-19 NEW |
Differential Type | 3-Part |
Brand | Adonis |
Sample Mode | Pre-Diluted, Whole Blood |
Number Of Chambers | 1 |
Throughput | 30 Samples / Hour |
Delivery Period | 7-15 Days |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Throughput | Dual Chambers with 60 Samples/Hour |
Sample Volume | Whole Blood 9.6 UL,Prediluted Blood 20 UL |
Storage | Approximate 4 Lakh Sample storage |
Dimension | 345 mm x 245 mm x 325 mm |
Alarm | Reagent Alarms,Self testing,Error alarms |
Analysis Mode | Optional Venus Blood,Prediluted blood |
Automated Maintenance | Automated systems diagnosis Automated washing during on and off which reduce the blockage rate |
Block Clearing | Soak and washing back and forth,high pressure burning,Boast the function of monitoring incomplete |
Calibration Mode | Manual and Automatic Calibration available |
Connection Port | USB,RS-232,Network interface & LPT |
Control Mode | L-1,X-B &X-R,Quality Control modes. |
Display | Color TFT LCD Screen (Optional Touch Screen) |
Function | Automated WBC 3-Part Diffewrential,25 Parameters with 3 Color Histograms (WBC,RBC & PLT) |
Input Mode | Mouse & Keyboard,(Optional Bard Code reader) |
Parameter | WBC,RBC,HgB,HCT,MCV,MCH,MCHC,PLT,Lym%,Gran%,Mid%,Lymtl,Grank PDW,MPV,PCT,RDW-CV,ROW-S |
Principal | Electronic Impedance Method,SET method for Hemoglobin |
Print Mode | Internal Recorder,(Optional External Printer) |
Reference Value Setting | Many Reference value ranges (Child,Male & Female) |
Report Formate | Many types of report format |
Standby Protection | 24 hours switch on,automated sleep and wake up function |
Weight | 12 Kgs. Approximate |
Working Mode | Automatic Sampling,detecting automatic testing |
Approx. 2.75 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Automation | Fully Automatic |
Instrument Name | Haematology Analyzer |
Brand | ADONIS |
Usage/Application | Laboratory |
Differential Type | 3-Part |
Number Of Chambers | 1 |
Number Of Parameters | 21 |
Instrument Type | HEMATOLOGY ANALYZER |
Model Name/Number | AXIOM-19 NEW (VET) |
Type Of Blood Analyzer | Fully Automatic |
User Input | Touch |
Sample Mode | Pre-Diluted, Whole Blood, Capillary |
Method | Flow Cytometry, Electrical Impedance |
Throughput | 30 SAMPLES / HOUR |
No. Of Reagents Used | 3 |
Calibration | AUTOMATIC & MANUAL |
Chamber Type | Single |
Approx. 2.75 Lakh / Unit Get Latest Price
Product BrochureApplication | Clinical |
Brand | ADONIS |
Chamber Type | Single |
Sample Mode | Whole Blood,Pre-Diluted |
Operation Mode | Fully Automatic |
Differential Type | 3-Part |
Number Of Chambers | 1 |
Throughput | 30 samples per hour |
Number of Parameters | 21 Parameters 3 Histograms |
Model | Axiom-19 New |